One Piece TCG · every bounty priced · updated daily
The Bounty Board
Every set priced against MSRP, every chase card tracked — refreshed daily.
OP07-033 Monkey.D.Luffy +116.0% · $69.38OP10-033 Nami +53.6% · $50.17OP08-098 Kalgara +50.3% · $550P-036 Monkey.D.Luffy +43.9% · $456OP06-092 Brook +36.6% · $750OP05-027 Trafalgar Law +31.9% · $75.83OP15-047 Sanji −37.3% · $114P-102 Nami −25.8% · $36.30P-001 Monkey.D.Luffy −23.8% · $168P-106 Monkey.D.Luffy −22.9% · $118
GRAND LINE MARKET INDEX
2729−1.8% 7d
equal-weight, 23 boxes vs their first recorded price · one of every box: $17,649
MARKET HEAT
NEUTRAL
48% of boxes up on 7d · 19 whale alerts today
🗺️ Set heat map · booster box price · 7 days
OP13+6.4%$434EB02+1.2%$806OP09−1.0%$667PRB01−0.8%$941OP05−1.5%$1,175OP11+3.4%$653OP01−11.2%$5,622OP01+1.1%$1,570EB03+4.9%$318PRB02−0.1%$395OP14+1.1%$270OP15−1.8%$252OP16+1.1%$207OP12+2.3%$275OP06−0.1%$383EB01−0.7%$866OP07−0.2%$348OP04+0.1%$505OP02+0.5%$605OP03+1.6%$543OP08±0.0%$243OP10−0.2%$241OP17−11.6%$331
TCG Fantasy League · Preseason TrialLIVE16 captains at sea · 👑 Jedcards leads with $17,494 · last box battle: King took it allJOIN FREE · $5,000 START
🗞️ ONE PIECE NEWS · LATEST WIRESALL WIRES →

COMMUNITYThe official One Piece socials have announced that there will be a special information video about OP17 on Sunday August 2nd! 4AM Pacific 7AM Eastern 1PM Central EuropeanANIMEOne Piece Reveals Why Luffy Can’t Defeat The Final Villain YetCOMMUNITYST34 deck merge.COMMUNITYWhy Does This Card Feel So Strong in Blackbeard Decks? 🏴☠️
Top movers · 7 days · raw cards ≥ $20 · top 6
⚓ Bounty Board · booster boxes · US market pricesDATA AS OF 2026-07-31
| Set⇅ | Name⇅ | Released⇅ | Box MSRP⇅ | Market⇅ | vs MSRP⇅ | 7d⇅ | 30d⇅ | 30d trend⇅ | |
|---|---|---|---|---|---|---|---|---|---|
![]() | OP13 | Carrying On His Will | 2025-11-07 | $120 | $434 | +262% | +6.4% | −5.6% | |
![]() | EB02 | Anime 25th Anniversary | 2025-05-09 | $120 | $806 | +573% | +1.2% | +18.2% | |
![]() | OP09 | Emperors in the New World | 2024-12-13 | $108 | $667 | +519% | −1.0% | −2.8% | |
![]() | PRB01 | Premium Booster: ONE PIECE CARD THE BEST | 2024-11-08 | $110 | $941 | +757% | −0.8% | −0.9% | |
![]() | OP05 | Awakening of the New Era | 2023-12-08 | $108 | $1,175 | +991% | −1.5% | +3.0% | |
![]() | OP11 | A Fist of Divine Speed | 2025-06-06 | $120 | $653 | +445% | +3.4% | +33.8% | |
![]() | OP01·1 | Romance Dawn (Wave 1 - Blue) | 2022-12-02 | $101 | $5,622 | +5491% | −11.2% | −5.9% | |
![]() | OP01·2 | Romance Dawn (Wave 2 - White) | 2022-12-02 | $101 | $1,570 | +1461% | +1.1% | −8.1% | |
![]() | EB03 | ONE PIECE HEROINES EDITION | 2026-02-20 | $120 | $318 | +165% | +4.9% | +8.3% | |
![]() | PRB02 | THE BEST vol.2 | 2025-10-03 | $110 | $395 | +260% | −0.1% | +0.2% | |
![]() | OP14 | The Azure Sea's Seven [OP14-EB04] | 2026-01-16 | $120 | $270 | +125% | +1.1% | +7.3% | |
![]() | OP15 | Adventure on Kami's Island [OP15-EB04] | 2026-04-03 | $120 | $252 | +111% | −1.8% | +15.6% | |
![]() | OP16 | The Time of Battle | 2026-06-12 | $120 | $207 | +73% | +1.1% | +5.5% | |
![]() | OP12 | Legacy of the Master | 2025-08-22 | $120 | $275 | +129% | +2.3% | −0.4% | |
![]() | OP06 | Wings of the Captain | 2024-03-15 | $108 | $383 | +255% | −0.1% | +0.4% | |
![]() | EB01 | Memorial Collection | 2024-05-03 | $108 | $866 | +704% | −0.7% | +1.5% | |
![]() | OP07 | 500 Years in the Future | 2024-06-28 | $108 | $348 | +223% | −0.2% | +0.3% | |
![]() | OP04 | Kingdoms of Intrigue | 2023-09-22 | $108 | $505 | +368% | +0.1% | −0.2% | |
![]() | OP02 | Paramount War | 2023-03-10 | $101 | $605 | +502% | +0.5% | +8.1% | |
![]() | OP03 | Pillars of Strength | 2023-06-30 | $101 | $543 | +440% | +1.6% | +4.3% | |
![]() | OP08 | Two Legends | 2024-09-13 | $108 | $243 | +125% | ±0.0% | +1.8% | |
![]() | OP10 | Royal Blood | 2025-03-21 | $120 | $241 | +101% | −0.2% | −1.1% | |
![]() | OP17 | The World's Strongest Warriors | 2026-08-22 | $120 | $331 | +177% | −11.6% | — | |
| EB04 | Egghead Crisis (JP)JP | 2026-01-31 | — | — | — | — | — | — |
Sealed booster boxes · TCGplayer US market · updated daily.

























