Sealed supply that is already gone
Every graded chase card came out of a box that no longer exists. Work backwards: the PSA population of a set's chase, divided by the share of pulls that get graded, divided by how often a box deals that card, is the number of boxes that had to be opened to produce the slabs we can count. Across the 20 sets with population data that comes to roughly 4,415,874 boxes at our default assumptions. It is a floor: boxes whose chase was never graded are invisible to it.
| Set | PSA pop | Gem rate | Lead chase | Boxes opened | Packs | ||
|---|---|---|---|---|---|---|---|
![]() | PRB01 Premium Booster: ONE PIECE CARD THE BEST | 24,083 | 88% | Monkey.D.Luffy (OP05-119) (Manga) · pop 624 | ~428k | ~8.56M | |
![]() | OP12 Legacy of the Master | 48,058 | 87% | Marshall.D.Teach (SP) (Gold) · pop 893 | ~344k | ~8.25M | |
![]() | OP09 Emperors in the New World | 52,126 | 88% | Monkey.D.Luffy (Manga) · pop 1,209 | ~332k | ~7.96M | |
![]() | OP11 A Fist of Divine Speed | 50,339 | 86% | Monkey.D.Luffy (SP) (Gold) · pop 1,002 | ~325k | ~7.80M | |
![]() | OP10 Royal Blood | 30,370 | 87% | Trafalgar Law (Manga) · pop 2,630 | ~302k | ~7.25M | |
![]() | OP14 The Azure Sea's Seven [OP14-EB04] | 52,600 | 88% | Buggy - OP09-051 (SP) (Gold) · pop 848 | ~302k | ~7.24M | |
![]() | OP05 Awakening of the New Era | 47,990 | 89% | Monkey.D.Luffy (Alternate Art) (Manga) · pop 1,346 | ~297k | ~7.12M | |
![]() | OP08 Two Legends | 35,131 | 87% | Silvers Rayleigh (Parallel) (Manga) · pop 2,590 | ~273k | ~6.54M | |
![]() | OP06 Wings of the Captain | 39,604 | 91% | Roronoa Zoro (Alternate Art) (Manga) · pop 3,060 | ~228k | ~5.48M | |
![]() | OP07 500 Years in the Future | 33,418 | 90% | Boa Hancock (Parallel) (Manga) · pop 2,948 | ~227k | ~5.44M | |
![]() | OP04 Kingdoms of Intrigue | 25,921 | 88% | Boa Hancock (SP) · pop 3,031 | ~182k | ~4.36M | |
![]() | OP13 Carrying On His Will | 65,360 | 86% | Monkey.D.Luffy (Red Super Alternate Art) · pop 415 | ~168k | ~4.03M | |
![]() | OP03 Pillars of Strength | 17,777 | 83% | Sogeking (Alternate Art) (Manga) · pop 1,418 | ~166k | ~3.99M | |
![]() | OP15 Adventure on Kami's Island [OP15-EB04] | 24,774 | 89% | Enel (OP15-118) (Manga) · pop 946 | ~163k | ~3.90M | |
![]() | PRB02 THE BEST vol.2 | 28,907 | 85% | Sanji - OP06-119 (Manga) · pop 1,478 | ~161k | ~3.23M | |
![]() | OP01 Romance Dawn | 48,595 | 84% | Shanks (Parallel) (Manga) (Alternate Art) · pop 1,802 | ~160k | ~3.85M | |
![]() | EB03 ONE PIECE HEROINES EDITION | 20,082 | 88% | Nico Robin (SP) · pop 1,088 | ~132k | ~3.18M | |
![]() | OP02 Paramount War | 21,579 | 87% | Portgas.D.Ace (Parallel) (Manga) (Alternate Art) · pop 1,784 | ~99k | ~2.38M | |
![]() | EB02 Anime 25th Anniversary | 13,014 | 86% | Boa Hancock (SP) · pop 199 | ~89k | ~2.13M | |
![]() | EB01 Memorial Collection | 7,833 | 89% | Tony Tony.Chopper (Alternate Art) (Manga) · pop 917 | ~39k | ~931k |
How to read it
The number that matters is the ratio, not the level. A set whose chases imply 300,000 boxes opened against a 140,000-box neighbour from the same year has had its sealed supply eaten twice as fast, whatever the true print runs were. The submission rate is an assumption and the slider exists so you can see how much rides on it: expensive cards get graded almost every time, cheap SPs mostly do not, so the default ladder steps with the raw price. Open a set to see each chase's own implied figure; when two chases in one set disagree by 3x, one of our pull rates is off, and the rate table is where to look.



















