OP17The World's Strongest Warriors
What the numbers say about OP17
A sealed OP17 box trades around $338 against a $120 MSRP, so the market is asking 183% more than Bandai did. That premium is the set being out of print rather than anything about the cards inside it.
Opening one returns $222 on average against $338 to buy it, a shortfall of $116 per box. The gap is real but not extreme, and a single box swings far wider than the average suggests in both directions.
Rocks.D.Xebec (Super Alternate Art) (OP17-118) is the most valuable card in OP17 at $6,401, on its own 38% of the set's entire card value. The fifteen most valuable cards hold 93% of everything the set is worth, so the rest of the checklist contributes very little in value terms.
Broken down by what you actually pull, super alternate arts account for 26% of a box's expected return, at roughly one every 48 boxes. That is the line the set's economics rest on, and it is why box results feel streaky: miss it and the rest of the box does not come close to covering the cost.
Top 18 raw cards
Sealed & promo boxes
| Product | Market | 7d |
|---|---|---|
| $4,068 | β4.1% | |
| $361 | +6.2% | |
| $66.88 | β | |
| $38.29 | +18.1% | |
| $13.45 | β12.3% | |
| $9.37 | β0.5% |
Is OP17 worth ripping?
Our live pull-rate model prices the expected value of opening a OP17 booster box at $222 against a sealed market price of $338: an EV ratio of 66%. Like almost every booster box, ripping is negative expected value: the sealed box is worth more than the average of what is inside it. Rip for the fun and the chase, hold for the value. Compare every set on the box EV rankings, or open one virtually in the free box simulator.
OP17 pull rates
| Rarity / class | Per box | Odds |
|---|---|---|
| Red super alt-art | <1 | ~1 in 96 boxes |
| Manga rare | <1 | ~1 in 48 boxes |
| Super alt-art | <1 | ~1 in 48 boxes |
| SP / wanted poster | <1 | ~1 in 6 boxes |
| Treasure rare | <1 | ~1 in 12 boxes |
| Gold/parallel DON!! | <1 | ~1 in 6 boxes |
| Alt-art SEC | <1 | ~1 in 5 boxes |
| Alt-art (SR/L/R) | 2 | ~2 per box |
| SEC | <1 | ~1 in 3 boxes |
| SR | 7 | ~7 per box |
| Leader | 5 | ~5 per box |
| Rare | 26 | ~26 per box |
Every card in OP17: full card list & prices
| Class | Cards | Avg price | Per box | EV |
|---|---|---|---|---|
| Manga rare | 4 | $1,151 | 1 in 48 | $23.99 |
| Super alt-art | 3 | $2,808 | 1 in 48 | $58.50 |
| SP / wanted poster | 8 | $312 | 1 in 6 | $52.05 |
| Treasure rare | 1 | $46.37 | 1 in 12 | $3.86 |
| Gold/parallel DON!! | 8 | $11.10 | 1 in 6 | $1.85 |
| Alt-art SEC | 2 | $53.67 | 1 in 5 | $10.73 |
| Alt-art (SR/L/R) | 23 | $26.71 | 2.0 | $53.43 |
| SEC | 2 | $24.22 | 1 in 3 | $8.07 |
| SR | 10 | $1.36 | 7.0 | $9.51 |

















