abnormal moves Β· volatility-adjusted Β· scanned daily
Whale Watch
Cards moving in ways they never do. Top Movers shows what moved most β this shows what moved wrong: every move is measured against the card's own volatility history, so +9% on a sleepy card outranks +20% on a jumpy one. Buyouts, reprint leaks and meta shifts surface here first.
π Sightings Β· cards β₯ $20 Β· vs own 130-day historyDATA AS OF 2026-10-30
| SignalβΌ | Cardβ | Marketβ | Moveβ | Normalβ | ΟβΌ | 30d trend | Last similarβ |
|---|---|---|---|---|---|---|---|
| π SEA KING | PROMO Trafalgar Law ST10-010 | $2,500 | +99.7% / 3d | Β±1.0% | 99.7Ο | never in 130d | |
| π SEA KING | PROMO Monkey.D.Luffy (Store Championship Trophy Card) P-001 | $1,300 | +83.6% / 7d | Β±1.0% | 83.6Ο | never in 130d | |
| π SEA KING | EB01 Kouzuki Hiyori (Alternate Art) EB01-013 | $43.46 | +161.0% / 7d | Β±4.4% | 36.9Ο | never in 130d | |
| π SEA KING | EB02 Rob Lucci (SP) OP07-079 | $750 | β33.3% / 7d | Β±1.0% | 33.3Ο | never in 130d | |
| π SEA KING | PROMO Kouzuki Oden (Regionals Finalist Card Set 26-27 Vol.2) OP14-026 | $77.65 | β27.8% / 3d | Β±1.0% | 27.8Ο | 2026-10-23 | |
| π SEA KING | PROMO Monkey.D.Dragon (Regionals Finalist Card Set 26-27 Vol.2) OP07-015 | $138 | β24.4% / 3d | Β±1.0% | 24.4Ο | never in 130d | |
| π SEA KING | PROMO Nami (Championship 25-26 Regionals Season 1) OP09-050 | $2,224 | +23.3% / 3d | Β±1.0% | 23.3Ο | 2026-10-27 | |
| π SEA KING | PROMO Monkey.D.Luffy (1st Anniversary Tournament) P-041 | $663 | +23.2% / 3d | Β±1.0% | 23.2Ο | 2026-10-27 | |
| π SEA KING | PROMO Baby 5 (Judge Pack Vol. 8) OP12-112 | $24.45 | +22.2% / 3d | Β±1.0% | 22.2Ο | never in 130d | |
| π SEA KING | EB02 Marco (SP) OP08-002 | $1,200 | β20.0% / 3d | Β±1.0% | 20.0Ο | 2026-10-09 | |
| π SEA KING | PROMO Koby (Treasure Cup) OP02-098 | $137 | +19.9% / 7d | Β±1.0% | 19.9Ο | 2026-10-23 | |
| π SEA KING | PROMO Shakuyaku (Regionals Finalist Card Set 26-27 Vol.2) OP14-107 | $231 | β19.9% / 3d | Β±1.0% | 19.9Ο | never in 130d | |
| π SEA KING | PROMO Crocodile (Online Regional 2023) [Participant] OP02-053 | $31.02 | +18.1% / 7d | Β±1.0% | 18.1Ο | 2026-08-15 | |
| π SEA KING | PROMO Nami (Premium Card Collection -ONE PIECE FILM RED Edition-) ST01-007 | $23.22 | β19.6% / 7d | Β±1.2% | 17.1Ο | never in 130d | |
| π SEA KING | PROMO Gedatsu (Championship 2024 Top Player Pack Vol. 2) OP05-102 | $350 | +16.7% / 7d | Β±1.0% | 16.7Ο | never in 130d | |
| π SEA KING | PROMO Portgas.D.Ace (CS 26-27 Celebration Pack) P-103 | $124 | β16.3% / 3d | Β±1.0% | 16.3Ο | never in 130d | |
| π SEA KING | PRB02 Jesus Burgess (Alternate Art) OP09-086 | $39.16 | β13.6% / 3d | Β±1.0% | 13.6Ο | 2026-10-27 | |
| π SEA KING | PROMO Shura (CS 2024 Celebration Pack) OP05-106 | $41.35 | β13.6% / 7d | Β±1.0% | 13.6Ο | never in 130d | |
| π SEA KING | ST01PRE Monkey.D.Luffy ST01-001 | $964 | β12.6% / 7d | Β±1.0% | 12.6Ο | never in 130d | |
| π SEA KING | EB02 Hannyabal (SP) EB01-021 | $533 | +12.3% / 3d | Β±1.0% | 12.3Ο | 2026-10-22 | |
| π SEA KING | OP02PRE Nico Robin OP02-037 | $35.22 | +12.2% / 7d | Β±1.0% | 12.2Ο | 2026-07-25 | |
| π SEA KING | PROMO Buggy (CS 26-27 Event Pack) P-098 | $61.18 | β11.9% / 7d | Β±1.0% | 11.9Ο | 2026-10-23 | |
| π SEA KING | OP08 Tony Tony.Chopper (Parallel) OP08-007 | $23.63 | +32.4% / 3d | Β±2.8% | 11.5Ο | never in 130d | |
| π SEA KING | PROMO Jewelry Bonney (Tournament Pack Vol. 3) [Winner] ST02-007 | $30.76 | β11.4% / 7d | Β±1.0% | 11.4Ο | never in 130d | |
| π SEA KING | PROMO Monkey.D.Dragon (Japanese Version 3rd Anniversary Set) OP12-094 | $40.84 | β11.4% / 3d | Β±1.0% | 11.4Ο | 2026-10-20 | |
| π SEA KING | PRB02 Roronoa Zoro (Alternate Art) PRB02-006 | $22.42 | β18.1% / 7d | Β±1.7% | 10.9Ο | never in 130d | |
| π SEA KING | PROMO Jinbe (CS 2023 Event Pack) P-030 | $33.49 | +10.9% / 7d | Β±1.0% | 10.9Ο | 2026-10-23 | |
| π SEA KING | OP13 Portgas.D.Ace (SP) EB02-028 | $95.17 | β14.7% / 7d | Β±1.4% | 10.9Ο | never in 130d | |
| π SEA KING | PRB01 Monkey.D.Luffy (OP01-024) (Alternate Art) OP01-024 | $50.15 | β10.7% / 3d | Β±1.0% | 10.7Ο | never in 130d | |
| π SEA KING | PRB02 DON!! Card (Yamato) (Gold) | $259 | +10.5% / 7d | Β±1.0% | 10.5Ο | 2026-07-12 | |
| π SEA KING | PRB02 Charlotte Pudding (SP) OP06-047 | $83.49 | β9.8% / 7d | Β±1.0% | 9.8Ο | never in 130d | |
| π SEA KING | OP17 Kaido (Manga) OP17-062 | $935 | β9.6% / 7d | Β±1.0% | 9.6Ο | 2026-09-11 | |
| π SEA KING | PROMO Portgas.D.Ace (Event Pack Vol. 1) P-028 | $33.51 | β9.6% / 7d | Β±1.0% | 9.6Ο | 2026-10-23 | |
| π SEA KING | PROMO When You're at Sea You Fight against Pirates!! (2025 Pirates League Store Qualifier) OP05-076 | $33.23 | β9.6% / 7d | Β±1.0% | 9.6Ο | 2026-10-23 | |
| π SEA KING | PROMO Uta (Premium Card Collection -Uta-) OP01-005 | $33.67 | β9.3% / 3d | Β±1.0% | 9.3Ο | 2026-08-07 | |
| π SEA KING | OP03PRE Buggy OP03-032 | $31.17 | +9.3% / 3d | Β±1.0% | 9.3Ο | 2026-10-23 | |
| π SEA KING | PROMO Tony Tony.Chopper (CS 25-26 Regionals Textured Chase Promo) P-089 | $223 | +9.1% / 7d | Β±1.0% | 9.1Ο | never in 130d | |
| π SEA KING | OP05 Kaido (SP) OP04-044 | $109 | β9.0% / 3d | Β±1.0% | 9.0Ο | never in 130d | |
| π SEA KING | PROMO Trafalgar Law (Online Regional 2023) [Participant] OP02-035 | $40.88 | +9.0% / 7d | Β±1.0% | 9.0Ο | never in 130d | |
| π SEA KING | EB02 Enel (SP) OP05-098 | $750 | β8.9% / 7d | Β±1.0% | 8.9Ο | 2026-10-17 |
Ο = size of the move relative to this card's normal move for the same window (outlier-resistant measure over 130 days). Minimum move 6%, minimum 3Ο. Unusual β guaranteed signal β verify before acting. Not financial advice.