abnormal moves · volatility-adjusted · scanned daily
Whale Watch
Cards moving in ways they never do. Top Movers shows what moved most — this shows what moved wrong: every move is measured against the card's own volatility history, so +9% on a sleepy card outranks +20% on a jumpy one. Buyouts, reprint leaks and meta shifts surface here first.
🐋 Sightings · cards ≥ $20 · vs own 130-day historyDATA AS OF 2026-07-28
| Signal▼ | Card↕ | Market↕ | Move↕ | Normal↕ | σ▼ | 30d trend | Last similar↕ |
|---|---|---|---|---|---|---|---|
| 🐉 SEA KING | EB02 Kalgara (SP) OP08-098 | $550 | +50.3% / 3d | ±1.0% | 50.3σ | never in 130d | |
| 🐉 SEA KING | PRB02 DON!! Card (Pudding) (Gold) | $86.98 | +17.0% / 3d | ±1.0% | 17.0σ | never in 130d | |
| 🐉 SEA KING | OP14 Buggy (SP) (Gold) OP09-051 | $1,639 | −14.5% / 7d | ±1.0% | 14.5σ | never in 130d | |
| 🐉 SEA KING | OP06 Roronoa Zoro (Alternate Art) (Manga) OP06-118 | $2,620 | +11.3% / 7d | ±1.4% | 8.0σ | 2026-05-22 | |
| 🐉 SEA KING | OP16 Zehahahahaha! (Alternate Art) OP16-116 | $128 | +26.8% / 3d | ±3.4% | 7.9σ | 2026-06-14 | |
| 🐉 SEA KING | PRB01 Koala (Alternate Art) OP05-006 | $31.16 | −7.8% / 7d | ±1.0% | 7.8σ | 2026-03-29 | |
| 🐉 SEA KING | PRB01 Nico Robin (Full Art) OP05-010 | $49.53 | +7.4% / 3d | ±1.0% | 7.4σ | 2026-07-01 | |
| 🐋 WHALE | PRB01 Boa Hancock (OP01-078) (Alternate Art) OP01-078 | $48.86 | +7.1% / 3d | ±1.0% | 7.0σ | 2026-06-19 | |
| 🐋 WHALE | PRB01 DON!! Card (Sabo) (Gold) | $98.62 | +6.9% / 7d | ±1.0% | 6.9σ | never in 130d | |
| 🐋 WHALE | OP10 Smoker (Parallel) OP10-030 | $27.62 | +19.5% / 7d | ±2.9% | 6.8σ | 2026-07-21 | |
| 🐋 WHALE | OP13 St. Shepherd Ju Peter (Parallel) OP13-084 | $373 | −6.8% / 7d | ±1.0% | 6.8σ | 2026-07-21 | |
| 🐋 WHALE | PRB02 Sanji (Manga) OP06-119 | $2,266 | +7.7% / 7d | ±1.2% | 6.4σ | 2026-07-21 | |
| 🐋 WHALE | OP01 Nami (Parallel) OP01-016 | $412 | +8.3% / 7d | ±1.3% | 6.2σ | never in 130d | |
| 🐋 WHALE | OP11 Nami (Alternate Art) OP11-041 | $79.72 | −6.0% / 3d | ±1.0% | 6.0σ | never in 130d | |
| 🐋 WHALE | EB01 Kouzuki Oden (Alternate Art) EB01-001 | $54.48 | +17.5% / 7d | ±2.9% | 6.0σ | never in 130d | |
| 🐋 WHALE | OP09 Buggy (Manga) OP09-051 | $1,741 | +10.0% / 7d | ±1.9% | 5.2σ | 2026-06-03 | |
| 🐋 WHALE | OP13 Monkey.D.Luffy (Alternate Art) OP13-001 | $88.61 | +24.1% / 7d | ±5.2% | 4.6σ | 2026-07-21 | |
| 🌊 SWELL | OP13 Monkey.D.Luffy (Parallel) OP13-118 | $106 | +14.6% / 7d | ±3.4% | 4.3σ | 2026-07-21 | |
| 🌊 SWELL | OP12 Perona (Alternate Art) OP12-034 | $71.78 | +9.8% / 7d | ±2.3% | 4.2σ | 2026-07-21 | |
| 🌊 SWELL | OP06 Sanji (Alternate Art) OP06-119 | $37.25 | +19.6% / 7d | ±5.0% | 4.0σ | never in 130d | |
| 🌊 SWELL | OP04 Nefeltari Vivi (Alternate Art) OP04-118 | $47.29 | +26.4% / 7d | ±7.4% | 3.6σ | never in 130d | |
| 🌊 SWELL | OP16 Yamato (Alternate Art) OP16-098 | $50.65 | −6.3% / 3d | ±2.0% | 3.1σ | 2026-07-17 | |
| 🌊 SWELL | OP15 Jewelry Bonney (EB04-002) (Alternate Art) EB04-002 | $29.15 | +27.5% / 7d | ±8.8% | 3.1σ | 2026-04-22 | |
| 🌊 SWELL | OP01 Monkey.D.Luffy OP01-003 | $23.80 | −12.0% / 3d | ±4.0% | 3.0σ | 2026-07-18 |
σ = size of the move relative to this card's normal move for the same window (outlier-resistant measure over 130 days). Minimum move 6%, minimum 3σ. Unusual ≠ guaranteed signal — verify before acting. Not financial advice.