abnormal moves Β· volatility-adjusted Β· scanned daily
Whale Watch
Cards moving in ways they never do. Top Movers shows what moved most β this shows what moved wrong: every move is measured against the card's own volatility history, so +9% on a sleepy card outranks +20% on a jumpy one. Buyouts, reprint leaks and meta shifts surface here first.
π Sightings Β· cards β₯ $20 Β· vs own 130-day historyDATA AS OF 2026-09-14
| SignalβΌ | Cardβ | Marketβ | Moveβ | Normalβ | ΟβΌ | 30d trend | Last similarβ |
|---|---|---|---|---|---|---|---|
| π SEA KING | PROMO Scratchmen Apoo (Online Regional 2024) [Finalist] ST02-008 | $200 | +63.3% / 3d | Β±1.0% | 63.3Ο | never in 130d | |
| π SEA KING | PROMO Brannew (Online Regional 2024) [Finalist] OP03-089 | $75.00 | +30.7% / 7d | Β±1.0% | 30.7Ο | never in 130d | |
| π SEA KING | PROMO DON!! Card (LA Dodgers 2026 Promo) | $658 | β19.4% / 7d | Β±1.0% | 19.4Ο | never in 130d | |
| π SEA KING | PRB02 Marco (Alternate Art) PRB02-008 | $68.49 | β14.8% / 3d | Β±1.0% | 14.8Ο | never in 130d | |
| π SEA KING | PROMO Trafalgar Law (Offline Regional 2023) [Finalist] OP02-035 | $67.37 | +14.5% / 7d | Β±1.0% | 14.5Ο | never in 130d | |
| π SEA KING | OP11 Shirahoshi (Alternate Art) OP11-022 | $27.54 | +28.6% / 7d | Β±2.0% | 14.5Ο | never in 130d | |
| π SEA KING | PROMO Black Maria (CS 2023 Celebration Pack) ST04-011 | $33.58 | +13.1% / 3d | Β±1.0% | 13.1Ο | never in 130d | |
| π SEA KING | PROMO Shakuyaku (Regional Participation Pack 2026 Vol.2) OP14-107 | $55.81 | +12.1% / 3d | Β±1.0% | 12.1Ο | never in 130d | |
| π SEA KING | OP04PRE Monkey.D.Luffy OP04-014 | $65.26 | +11.2% / 7d | Β±1.0% | 11.2Ο | 2026-08-11 | |
| π SEA KING | OP02 Monkey.D.Luffy (Alternate Art) OP02-041 | $47.61 | β13.7% / 7d | Β±1.2% | 11.0Ο | 2026-06-23 | |
| π SEA KING | OP05 Belo Betty (Alternate Art) OP05-002 | $52.00 | +16.1% / 7d | Β±1.5% | 10.5Ο | 2026-09-07 | |
| π SEA KING | PROMO Yamato (Event Pack Vol. 3) P-046 | $60.39 | +18.3% / 7d | Β±1.8% | 10.4Ο | 2026-09-07 | |
| π SEA KING | PROMO Marco (Two Legends Pre-Release Winner) P-071 | $20.94 | β9.3% / 3d | Β±1.0% | 9.3Ο | 2026-09-02 | |
| π SEA KING | PROMO Monkey.D.Luffy (Japanese Version 3rd Anniversary Set) OP09-119 | $328 | β9.0% / 7d | Β±1.0% | 9.0Ο | 2026-07-27 | |
| π SEA KING | PROMO Monkey.D.Luffy (BVB x One Piece Campaign) ST13-003 | $803 | +9.0% / 7d | Β±1.0% | 9.0Ο | 2026-07-21 | |
| π SEA KING | OP05ANN Miss Doublefinger(Zala) OP05-073 | $23.18 | +8.8% / 7d | Β±1.0% | 8.8Ο | 2026-07-25 | |
| π SEA KING | PRB01 Kouzuki Hiyori (Alternate Art) OP06-106 | $93.91 | β8.7% / 3d | Β±1.0% | 8.7Ο | never in 130d | |
| π SEA KING | PROMO Scratchmen Apoo (Offline Regional 2024) [Finalist] ST02-008 | $92.82 | +8.6% / 3d | Β±1.0% | 8.6Ο | 2026-09-07 | |
| π SEA KING | PROMO Jesus Burgess (Beginners Deck Party [ST-23] - [ST-28] Winner Pack) OP10-085 | $33.94 | +8.2% / 3d | Β±1.0% | 8.2Ο | never in 130d | |
| π SEA KING | OP02PRE Trafalgar Law OP02-035 | $21.83 | +8.2% / 7d | Β±1.0% | 8.2Ο | 2026-08-08 | |
| π SEA KING | OP10 Smoker (Parallel) OP10-030 | $20.83 | β10.1% / 3d | Β±1.3% | 7.8Ο | 2026-07-24 | |
| π SEA KING | PROMO Shanks (English Version 2nd Anniversary Set) OP09-004 | $35.92 | β9.5% / 3d | Β±1.2% | 7.7Ο | 2026-09-06 | |
| π SEA KING | PROMO O-Nami (CS 25-26 Event Pack) OP06-101 | $216 | β7.6% / 7d | Β±1.0% | 7.3Ο | never in 130d | |
| π SEA KING | PROMO Marshall.D.Teach (English Version 2nd Anniversary Set) OP09-093 | $66.72 | β7.0% / 7d | Β±1.0% | 7.0Ο | 2026-09-07 | |
| π WHALE | PRB02 X.Drake (Alternate Art) OP10-114 | $26.88 | β7.9% / 3d | Β±1.1% | 6.9Ο | 2026-08-31 | |
| π WHALE | PROMO Nico Robin (Store Championship 2023 Participation Pack Vol.1) OP01-017 | $75.90 | β6.5% / 3d | Β±1.0% | 6.5Ο | 2026-07-18 | |
| π WHALE | PROMO Mr.1 (Daz.Bonez) (Offline Regional 2024 Vol. 3) [Finalist] OP02-063 | $39.05 | +6.4% / 3d | Β±1.0% | 6.4Ο | 2026-09-01 | |
| π WHALE | PROMO Kaido (Premium Card Collection -Leader Collection-) ST04-001 | $29.08 | β6.3% / 3d | Β±1.0% | 6.3Ο | never in 130d | |
| π WHALE | PROMO Nami (Heroines Battle Winner Pack) P-112 | $276 | β6.2% / 7d | Β±1.0% | 6.2Ο | never in 130d | |
| π WHALE | PROMO Jozu (Regional Participation Pack 2026 Vol.2) OP08-047 | $44.99 | β6.1% / 3d | Β±1.0% | 6.1Ο | 2026-08-17 | |
| π WHALE | OP12 Tashigi (SP) OP06-050 | $61.83 | β14.0% / 7d | Β±2.5% | 5.7Ο | 2026-09-07 | |
| π WHALE | PROMO Monkey.D.Luffy (Event Pack Vol. 9) P-108 | $32.51 | β23.1% / 7d | Β±4.3% | 5.4Ο | 2026-09-07 | |
| π WHALE | OP09 Nico Robin (Parallel) OP09-062 | $147 | β9.1% / 3d | Β±1.7% | 5.3Ο | 2026-09-07 | |
| π WHALE | OP14 Sugar (SP) OP10-065 | $74.35 | β8.9% / 7d | Β±1.8% | 5.0Ο | 2026-09-05 | |
| π SWELL | OP12 Koala (Alternate Art) OP12-081 | $30.83 | +8.9% / 7d | Β±2.0% | 4.4Ο | 2026-09-07 | |
| π SWELL | PROMO Brook (Premium Card Collection -ONE PIECE FILM RED Edition-) ST01-011 | $23.83 | +20.1% / 7d | Β±4.6% | 4.4Ο | 2026-07-29 | |
| π SWELL | ST01PRE Tony Tony.Chopper ST01-006 | $21.12 | β21.1% / 7d | Β±5.0% | 4.2Ο | 2026-09-07 | |
| π SWELL | OP05 Enel (SP) OP05-100 | $121 | β7.3% / 7d | Β±1.7% | 4.2Ο | 2026-08-20 | |
| π SWELL | OP12 Kuzan (SP) OP10-082 | $70.64 | β6.0% / 7d | Β±1.4% | 4.2Ο | 2026-08-29 | |
| π SWELL | PROMO Dracule Mihawk (OP11 Release Event Winner) P-081 | $20.22 | β7.3% / 3d | Β±1.8% | 4.1Ο | 2026-09-07 |
Ο = size of the move relative to this card's normal move for the same window (outlier-resistant measure over 130 days). Minimum move 6%, minimum 3Ο. Unusual β guaranteed signal β verify before acting. Not financial advice.