OP09Emperors in the New World
What the numbers say about OP09
A sealed OP09 box trades around $666, about 6.2 times its $108 MSRP. Print ended long ago and what is left is priced as a collectible in its own right, which is the main reason opening one costs far more than the cards inside are worth.
Our model puts the expected value of opening one at $233, 65% below what the sealed box costs. Averaged over many boxes you hand over $433 per box for the experience of opening it. OP09 is a set to hold sealed rather than rip.
Gol.D.Roger (Manga) (OP09-118) is the most valuable card in OP09 at $5,500, on its own 30% of the set's entire card value. The fifteen most valuable cards hold 96% of everything the set is worth, so the rest of the checklist contributes very little in value terms.
Broken down by what you actually pull, special rares and wanted posters account for 28% of a box's expected return, at roughly one every 6 boxes. That is the line the set's economics rest on, and it is why box results feel streaky: miss it and the rest of the box does not come close to covering the cost.
Top 18 raw cards
Sealed & promo boxes
| Product | Market | 7d |
|---|---|---|
| $7,485 | Β±0.0% | |
| $775 | Β±0.0% | |
| $94.71 | +0.9% | |
| $38.90 | Β±0.0% | |
| $17.85 | +6.5% | |
| $4.66 | +0.6% |
Is OP09 worth ripping?
Our live pull-rate model prices the expected value of opening a OP09 booster box at $233 against a sealed market price of $666: an EV ratio of 35%. Like almost every booster box, ripping is negative expected value: the sealed box is worth more than the average of what is inside it. Rip for the fun and the chase, hold for the value. Compare every set on the box EV rankings, or open one virtually in the free box simulator.
OP09 pull rates
| Rarity / class | Per box | Odds |
|---|---|---|
| Gol.D.Roger (Manga) | <1 | ~1 in 90 boxes |
| Red super alt-art | <1 | ~1 in 96 boxes |
| Manga rare | <1 | ~1 in 48 boxes |
| Super alt-art | <1 | ~1 in 48 boxes |
| SP / wanted poster | <1 | ~1 in 6 boxes |
| Treasure rare | <1 | ~1 in 12 boxes |
| Alt-art SEC | <1 | ~1 in 6 boxes |
| Alt-art (SR/L/R) | 2 | ~2 per box |
| SEC | <1 | ~1 in 3 boxes |
| SR | 7 | ~7 per box |
| Leader | 5 | ~5 per box |
| Rare | 26 | ~26 per box |
Every card in OP09: full card list & prices
| Class | Cards | Avg price | Per box | EV |
|---|---|---|---|---|
| Gol.D.Roger (Manga) | 1 | $5,500 | 1 in 90 | $61.11 |
| Manga rare | 4 | $2,036 | 1 in 48 | $42.42 |
| SP / wanted poster | 10 | $395 | 1 in 6 | $65.76 |
| Treasure rare | 1 | $62.38 | 1 in 12 | $5.20 |
| Alt-art SEC | 2 | $50.30 | 1 in 6 | $8.38 |
| Alt-art (SR/L/R) | 22 | $22.54 | 2.0 | $45.07 |
| SEC | 2 | $16.33 | 1 in 3 | $5.44 |

















