OP11A Fist of Divine Speed
What the numbers say about OP11
A sealed OP11 box trades around $605, about 5.1 times its $120 MSRP. Print ended long ago and what is left is priced as a collectible in its own right, which is the main reason opening one costs far more than the cards inside are worth.
Opening one returns $435 on average against $605 to buy it, a shortfall of $170 per box. The gap is real but not extreme, and a single box swings far wider than the average suggests in both directions.
Monkey.D.Luffy (SP) (Gold) (OP05-119) is the most valuable card in OP11 at $13,000, on its own 59% of the set's entire card value. The fifteen most valuable cards hold 98% of everything the set is worth, so the rest of the checklist contributes very little in value terms.
Broken down by what you actually pull, gold and silver anniversary cards account for 37% of a box's expected return, at roughly one every 80 boxes. That is the line the set's economics rest on, and it is why box results feel streaky: miss it and the rest of the box does not come close to covering the cost.
Top 18 raw cards
Sealed & promo boxes
| Product | Market | 7d |
|---|---|---|
| $6,011 | +1.7% | |
| $646 | Β±0.0% | |
| $73.26 | +0.5% | |
| $34.35 | +0.9% | |
| $12.13 | β0.7% | |
| $3.21 | Β±0.0% |
Is OP11 worth ripping?
Our live pull-rate model prices the expected value of opening a OP11 booster box at $435 against a sealed market price of $605: an EV ratio of 72%. Like almost every booster box, ripping is negative expected value: the sealed box is worth more than the average of what is inside it. Rip for the fun and the chase, hold for the value. Compare every set on the box EV rankings, or open one virtually in the free box simulator.
OP11 pull rates
| Rarity / class | Per box | Odds |
|---|---|---|
| Red super alt-art | <1 | ~1 in 96 boxes |
| Gold/Silver anniversary | <1 | ~1 in 80 boxes |
| Manga rare | <1 | ~1 in 38 boxes |
| Super alt-art | <1 | ~1 in 48 boxes |
| SP / wanted poster | <1 | ~1 in 6 boxes |
| Treasure rare | <1 | ~1 in 12 boxes |
| Alt-art SEC | <1 | ~1 in 6 boxes |
| Alt-art (SR/L/R) | 2 | ~2 per box |
| SEC | <1 | ~1 in 3 boxes |
| SR | 7 | ~7 per box |
| Leader | 5 | ~5 per box |
| Rare | 26 | ~26 per box |
Every card in OP11: full card list & prices
| Class | Cards | Avg price | Per box | EV |
|---|---|---|---|---|
| Gold/Silver anniversary | 1 | $13,000 | 1 in 80 | $163 |
| Manga rare | 1 | $1,257 | 1 in 38 | $33.08 |
| SP / wanted poster | 7 | $961 | 1 in 6 | $160 |
| Treasure rare | 1 | $24.12 | 1 in 12 | $2.01 |
| Alt-art SEC | 2 | $18.72 | 1 in 6 | $3.12 |
| Alt-art (SR/L/R) | 25 | $33.64 | 2.0 | $67.27 |
| SR | 10 | $0.99 | 7.0 | $6.95 |

















