OP12Legacy of the Master
What the numbers say about OP12
A sealed OP12 box trades around $282 against a $120 MSRP, so the market is asking 135% more than Bandai did. That premium is the set being out of print rather than anything about the cards inside it.
Our model puts the expected value of opening one at $148, 48% below what the sealed box costs. Averaged over many boxes you hand over $134 per box for the experience of opening it. OP12 is a set to hold sealed rather than rip.
Marshall.D.Teach (SP) (Gold) (OP09-093) is the most valuable card in OP12 at $1,895, on its own 36% of the set's entire card value. The fifteen most valuable cards hold 92% of everything the set is worth, so the rest of the checklist contributes very little in value terms.
Broken down by what you actually pull, alternate-art cards account for 38% of a box's expected return, at about 2 per box. That is the line the set's economics rest on, and it is why box results feel streaky: miss it and the rest of the box does not come close to covering the cost.
Top 18 raw cards
Sealed & promo boxes
| Product | Market | 7d |
|---|---|---|
| $2,767 | Β±0.0% | |
| $299 | Β±0.0% | |
| $39.76 | +0.9% | |
| $16.30 | β0.4% | |
| $8.74 | +0.3% | |
| $3.85 | Β±0.0% |
Is OP12 worth ripping?
Our live pull-rate model prices the expected value of opening a OP12 booster box at $148 against a sealed market price of $282: an EV ratio of 52%. Like almost every booster box, ripping is negative expected value: the sealed box is worth more than the average of what is inside it. Rip for the fun and the chase, hold for the value. Compare every set on the box EV rankings, or open one virtually in the free box simulator.
OP12 pull rates
| Rarity / class | Per box | Odds |
|---|---|---|
| Red super alt-art | <1 | ~1 in 96 boxes |
| Gold/Silver anniversary | <1 | ~1 in 60 boxes |
| Manga rare | <1 | ~1 in 48 boxes |
| Super alt-art | <1 | ~1 in 48 boxes |
| SP / wanted poster | <1 | ~1 in 6 boxes |
| Treasure rare | <1 | ~1 in 12 boxes |
| Alt-art SEC | <1 | ~1 in 6 boxes |
| Alt-art (SR/L/R) | 2 | ~2 per box |
| SEC | <1 | ~1 in 3 boxes |
| SR | 7 | ~7 per box |
| Leader | 5 | ~5 per box |
| Rare | 26 | ~26 per box |
Every card in OP12: full card list & prices
| Class | Cards | Avg price | Per box | EV |
|---|---|---|---|---|
| Gold/Silver anniversary | 2 | $1,511 | 1 in 60 | $25.18 |
| Manga rare | 1 | $773 | 1 in 48 | $16.10 |
| SP / wanted poster | 6 | $102 | 1 in 6 | $17.06 |
| Treasure rare | 1 | $42.65 | 1 in 12 | $3.55 |
| Alt-art SEC | 2 | $21.31 | 1 in 6 | $3.55 |
| Alt-art (SR/L/R) | 24 | $27.90 | 2.0 | $55.80 |
| SEC | 2 | $11.01 | 1 in 3 | $3.67 |
| SR | 10 | $2.61 | 7.0 | $18.31 |
| Rare | 26 | $0.18 | 26.0 | $4.62 |

















