OP13Carrying On His Will
What the numbers say about OP13
A sealed OP13 box trades around $442 against a $120 MSRP, so the market is asking 269% more than Bandai did. That premium is the set being out of print rather than anything about the cards inside it.
Opening one returns $274 on average against $442 to buy it, a shortfall of $168 per box. The gap is real but not extreme, and a single box swings far wider than the average suggests in both directions.
Monkey.D.Luffy (Red Super Alternate Art) (OP13-118) is the most valuable card in OP13 at $19,999, on its own 50% of the set's entire card value. The fifteen most valuable cards hold 96% of everything the set is worth, so the rest of the checklist contributes very little in value terms.
Broken down by what you actually pull, red super alternate arts account for 38% of a box's expected return, at roughly one every 94 boxes. That is the line the set's economics rest on, and it is why box results feel streaky: miss it and the rest of the box does not come close to covering the cost.
Top 18 raw cards
Sealed & promo boxes
| Product | Market | 7d |
|---|---|---|
| $5,976 | +0.5% | |
| $20.23 | +2.7% | |
| $11.82 | β2.7% |
Is OP13 worth ripping?
Our live pull-rate model prices the expected value of opening a OP13 booster box at $274 against a sealed market price of $442: an EV ratio of 62%. Like almost every booster box, ripping is negative expected value: the sealed box is worth more than the average of what is inside it. Rip for the fun and the chase, hold for the value. Compare every set on the box EV rankings, or open one virtually in the free box simulator.
OP13 pull rates
| Rarity / class | Per box | Odds |
|---|---|---|
| Red super alt-art | <1 | ~1 in 94 boxes |
| Gold/Silver anniversary | <1 | ~1 in 48 boxes |
| Manga rare | <1 | ~1 in 42 boxes |
| Super alt-art | <1 | ~1 in 48 boxes |
| SP / wanted poster | <1 | ~1 in 6 boxes |
| Treasure rare | <1 | ~1 in 12 boxes |
| Gold/parallel DON!! | <1 | ~1 in 6 boxes |
| Alt-art SEC | <1 | ~1 in 6 boxes |
| Alt-art (SR/L/R) | 2 | ~2 per box |
| SEC | <1 | ~1 in 3 boxes |
| SR | 7 | ~7 per box |
| Leader | 5 | ~5 per box |
| Rare | 26 | ~26 per box |
Every card in OP13: full card list & prices
| Class | Cards | Avg price | Per box | EV |
|---|---|---|---|---|
| Demon Pack (Five Elders) | 5 | $406 | 1 in 67 | $36.58 |
| Red super alt-art | 3 | $9,740 | 1 in 94 | $103 |
| Gold/Silver anniversary | 2 | $1,198 | 1 in 48 | $24.96 |
| Super alt-art | 3 | $1,317 | 1 in 48 | $27.44 |
| SP / wanted poster | 10 | $181 | 1 in 6 | $30.22 |
| Treasure rare | 1 | $41.99 | 1 in 12 | $3.50 |
| Gold/parallel DON!! | 1 | $4.71 | 1 in 6 | $0.78 |
| Alt-art SEC | 3 | $39.34 | 1 in 6 | $6.56 |
| Alt-art (SR/L/R) | 28 | $19.30 | 2.0 | $38.59 |
| SEC | 3 | $7.17 | 1 in 3 | $2.39 |

















