SET SCREENER
Every One Piece set, every number, one board
Four boards over the same 24 English sets. Market is the sealed box: price against MSRP, cost per pack, and annualized returns over 3, 6 and 12 months. Singles is what is inside: rip EV, chase value and how concentrated it is. Grading reads the PSA census: population, gem rates, the premium a PSA 10 carries and how many boxes the graded chases imply were opened. Long-term rolls it into a 0 to 10 score with every point explained. Click any column to sort.
π ScreenerDATA AS OF 2026-09-30
| Set | Box β | vs MSRP β | $ / pack β | 7d β | 30d β | 3M CAGR β | 6M CAGR β | 1Y CAGR β | From MSRP /yr β | Age β | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | OP09 Emperors in the New World | $654 | 6.1x MSRP | $27.27 | β0.5% | β2.2% | -18% | +20% | +230% | +173% | 22 mo |
![]() | OP05 Awakening of the New Era | $1,061 | 9.8x MSRP | $44.21 | Β±0.0% | β2.4% | -26% | +13% | +284% | +125% | 34 mo |
![]() | OP13 Carrying On His Will | $439 | 3.7x MSRP | $18.29 | β2.7% | β8.3% | -11% | -43% | +142% | +326% | 11 mo |
![]() | PRB01 Premium Booster: ONE PIECE CARD THE BEST | $900 | 8.2x MSRP | $45.01 | +0.2% | β0.1% | -19% | +12% | +88% | +204% | 23 mo |
![]() | OP11 A Fist of Divine Speed | $588 | 4.9x MSRP | $24.52 | β2.0% | β4.9% | +126% | +117% | +288% | +235% | 16 mo |
![]() | OP01 Romance Dawn | $4,680 | 47x MSRP | $195 | Β±0.0% | β5.7% | -63% | -35% | +107% | +173% | 46 mo |
![]() | EB02 Anime 25th Anniversary | $820 | 6.9x MSRP | $34.18 | β0.2% | β0.6% | +111% | +197% | +287% | +297% | 17 mo |
![]() | OP12 Legacy of the Master | $287 | 2.4x MSRP | $11.94 | +0.7% | +2.0% | +15% | +61% | +195% | +120% | 13 mo |
![]() | OP06 Wings of the Captain | $394 | 3.7x MSRP | $16.42 | Β±0.0% | +3.1% | +15% | +39% | +161% | +66% | 31 mo |
![]() | OP14 The Azure Sea's Seven [OP14-EB04] | $267 | 2.2x MSRP | $11.14 | +2.1% | +1.1% | +29% | +53% | +50% | +213% | 8 mo |
![]() | EB01 Memorial Collection | $874 | 8.1x MSRP | $36.41 | Β±0.0% | +0.6% | +10% | +7% | +143% | +138% | 29 mo |
![]() | EB03 ONE PIECE HEROINES EDITION | $324 | 2.7x MSRP | $13.50 | β1.4% | β | +47% | +19% | +10% | +413% | 7 mo |
![]() | OP15 Adventure on Kami's Island [OP15-EB04] | $256 | 2.1x MSRP | $10.66 | β0.9% | +2.2% | +64% | +29% | β | +366% | 6 mo |
![]() | PRB02 THE BEST vol.2 | $379 | 3.4x MSRP | $18.93 | Β±0.0% | β3.3% | -16% | +57% | +103% | +248% | 12 mo |
![]() | OP16 The Time of Battle | $224 | 1.9x MSRP | $9.33 | β2.0% | +7.8% | +68% | -72% | β | +696% | 4 mo |
![]() | OP07 500 Years in the Future | $326 | 3.0x MSRP | $13.60 | β1.8% | β4.9% | -15% | +30% | +166% | +63% | 27 mo |
![]() | OP02 Paramount War | $564 | 5.6x MSRP | $23.52 | Β±0.0% | β4.8% | +3% | +26% | +165% | +62% | 43 mo |
![]() | OP04 Kingdoms of Intrigue | $500 | 4.6x MSRP | $20.84 | Β±0.0% | β0.4% | -5% | -14% | +132% | +66% | 36 mo |
![]() | OP03 Pillars of Strength | $507 | 5.0x MSRP | $21.13 | β0.9% | β3.5% | -11% | -45% | +117% | +64% | 39 mo |
![]() | OP08 Two Legends | $247 | 2.3x MSRP | $10.29 | +0.2% | β0.4% | +24% | +38% | +127% | +50% | 25 mo |
![]() | OP10 Royal Blood | $249 | 2.1x MSRP | $10.38 | β0.7% | β0.8% | +11% | +26% | +154% | +62% | 18 mo |
![]() | OP17 The World's Strongest Warriors | $290 | 2.4x MSRP | $12.08 | β5.3% | β15.4% | -41% | β | β | β | 1 mo |
![]() | OP18 The Dominance of God | $380 | 3.2x MSRP | $15.85 | β3.3% | β | β | β | β | β | -2 mo |
![]() | EB05 ONE PIECE HEROINE'S EDITION Vol. 2 | $397 | 3.3x MSRP | $16.52 | β0.3% | β | β | β | β | β | -1 mo |
CAGR is annualized from the first price inside each window and left blank where under 60% of the window is on record. From-MSRP is annualized from release day. Graded premium is the ten priciest cards with a PSA 10 price, slab value over raw. Boxes opened is a floor estimate from chase populations, see the destruction tracker. Long-Term Score: five dimensions, two points each, detailed on every set page and in the methodology.























