special set · EN · released 2026-07-31
ST33Starter Deck 33: BLUE Kuzan
Top 18 raw cards
Every card in ST33
All cards · 9 of 9
| Name | Rarity | Variant | ||||
|---|---|---|---|---|---|---|
| OP12-043 | Kuzan (OP12-043) | R | — | — | — | — |
| OP12-047 | Sengoku | R | — | — | — | — |
| ST33-002 | Sakazuki | C | — | — | — | — |
| ST33-003 | Smoker | C | — | — | — | — |
| ST33-004 | Borsalino | SR | — | — | — | — |
| ST33-005 | Monkey.D.Garp | SR | — | — | — | — |
| EB04-028 | Ice Time | R | — | — | — | — |
| OP12-040 | Kuzan (OP12-040) | L | — | — | — | — |
| ST33-001 | Koby | C | — | — | — | — |
* estimated — no live market price today. "est." on a never-traded card = its last PSA 9 value standing in for raw; a PSA/BGS/CGC badge = graded value shown because no raw price exists at all.
Booster box market
—
—
Box MSRP
—
JP import
vs MSRP
—
Top-15 cards sum
—