special set · EN · released 2024-10-25
ST20Starter Deck 20: YELLOW Charlotte Katakuri
Top 18 raw cards
ST20 pull rates
| Rarity / class | Per box | Odds |
|---|---|---|
| Red super alt-art | <1 | ~1 in 96 boxes |
| Manga rare | <1 | ~1 in 48 boxes |
| Super alt-art | <1 | ~1 in 48 boxes |
| SP / wanted poster | <1 | ~1 in 6 boxes |
| Treasure rare | <1 | ~1 in 12 boxes |
| Gold/parallel DON!! | <1 | ~1 in 6 boxes |
| Alt-art SEC | <1 | ~1 in 5 boxes |
| Alt-art (SR/L/R) | 2 | ~2 per box |
| SEC | <1 | ~1 in 3 boxes |
| SR | 7 | ~7 per box |
| Leader | 5 | ~5 per box |
| Rare | 26 | ~26 per box |
| Pandaman Art | <1 | ~1 in 2 boxes |
Community-observed estimates compiled from case-opening data; Bandai publishes no official pull rates. These are the same figures behind our box EV model: see the methodology. Grading this set? Check the ST20 PSA population report.
Every card in ST20: full card list & prices
All cards · 11 of 11
| Name | Rarity | Variant | ||||
|---|---|---|---|---|---|---|
| ST20-005 | Charlotte Linlin | SR | — | $2.31 | −4.9% | −14.1% |
| OP03-099 | Charlotte Katakuri (OP03-099) | L | — | $1.44 | −1.4% | +11.6% |
| ST20-001 | Charlotte Katakuri (ST20-001) | SR | — | $0.83 | +3.7% | +7.8% |
| ST20-004 | Charlotte Pudding (ST20-004) | C | — | $0.22 | −8.3% | −4.3% |
| OP03-112 | Charlotte Pudding (OP03-112) | R | — | $0.16 | ±0.0% | +6.7% |
| ST20-003 | Charlotte Brulee | C | — | $0.16 | +6.7% | +6.7% |
| ST20-002 | Charlotte Cracker | C | — | $0.14 | +7.7% | +7.7% |
| OP03-107 | Charlotte Galette | C | — | $0.14 | ±0.0% | −6.7% |
| OP03-110 | Charlotte Smoothie | R | — | $0.11 | −8.3% | −8.3% |
| ST07-005 | Charlotte Daifuku | C | — | $0.09 | ±0.0% | +12.5% |
| OP03-106 | Charlotte Opera | C | — | $0.04 | ±0.0% | +33.3% |
* estimated — no live market price today. "est." on a never-traded card = its last PSA 9 value standing in for raw; a PSA/BGS/CGC badge = graded value shown because no raw price exists at all.
Booster box market
—
—
Box MSRP
—
JP import
vs MSRP
—
Top-15 cards sum
$5.64
100% of total card value










