special set · EN · released 2024-10-25
ST17Starter Deck 17: BLUE Donquixote Doflamingo
Top 18 raw cards
ST17 pull rates
| Rarity / class | Per box | Odds |
|---|---|---|
| Red super alt-art | <1 | ~1 in 96 boxes |
| Manga rare | <1 | ~1 in 48 boxes |
| Super alt-art | <1 | ~1 in 48 boxes |
| SP / wanted poster | <1 | ~1 in 6 boxes |
| Treasure rare | <1 | ~1 in 12 boxes |
| Gold/parallel DON!! | <1 | ~1 in 6 boxes |
| Alt-art SEC | <1 | ~1 in 5 boxes |
| Alt-art (SR/L/R) | 2 | ~2 per box |
| SEC | <1 | ~1 in 3 boxes |
| SR | 7 | ~7 per box |
| Leader | 5 | ~5 per box |
| Rare | 26 | ~26 per box |
| Pandaman Art | <1 | ~1 in 2 boxes |
Community-observed estimates compiled from case-opening data; Bandai publishes no official pull rates. These are the same figures behind our box EV model: see the methodology. Grading this set? Check the ST17 PSA population report.
Every card in ST17: full card list & prices
All cards · 10 of 10
| Name | Rarity | Variant | ||||
|---|---|---|---|---|---|---|
| ST17-004 | Boa Hancock | SR | — | $7.40 | +11.3% | −2.9% |
| OP01-060 | Donquixote Doflamingo (OP01-060) | L | — | $1.57 | +0.6% | −8.2% |
| ST17-002 | Trafalgar Law (ST17-002) | SR | — | $0.49 | −5.8% | +14.0% |
| ST17-003 | Buggy | C | — | $0.45 | +4.7% | +9.8% |
| P-030 | Jinbe | PR | — | $0.30 | −6.3% | −25.0% |
| ST17-005 | Marshall.D.Teach | C | — | $0.23 | −4.2% | −11.5% |
| OP01-073 | Donquixote Doflamingo (OP01-073) | R | — | $0.15 | ±0.0% | +7.1% |
| ST17-001 | Crocodile | C | — | $0.14 | ±0.0% | +7.7% |
| OP02-057 | Bartholomew Kuma | UC | — | $0.07 | ±0.0% | ±0.0% |
| OP02-054 | Gecko Moria (OP02-054) | C | — | $0.05 | ±0.0% | −16.7% |
* estimated — no live market price today. "est." on a never-traded card = its last PSA 9 value standing in for raw; a PSA/BGS/CGC badge = graded value shown because no raw price exists at all.
Booster box market
—
—
Box MSRP
—
JP import
vs MSRP
—
Top-15 cards sum
$10.85
100% of total card value









