special set · EN · released 2024-10-25
ST15Starter Deck 15: RED Edward.Newgate
Top 18 raw cards
ST15 pull rates
| Rarity / class | Per box | Odds |
|---|---|---|
| Red super alt-art | <1 | ~1 in 96 boxes |
| Manga rare | <1 | ~1 in 48 boxes |
| Super alt-art | <1 | ~1 in 48 boxes |
| SP / wanted poster | <1 | ~1 in 6 boxes |
| Treasure rare | <1 | ~1 in 12 boxes |
| Gold/parallel DON!! | <1 | ~1 in 6 boxes |
| Alt-art SEC | <1 | ~1 in 5 boxes |
| Alt-art (SR/L/R) | 2 | ~2 per box |
| SEC | <1 | ~1 in 3 boxes |
| SR | 7 | ~7 per box |
| Leader | 5 | ~5 per box |
| Rare | 26 | ~26 per box |
Community-observed estimates compiled from case-opening data; Bandai publishes no official pull rates. These are the same figures behind our box EV model: see the methodology. Grading this set? Check the ST15 PSA population report.
Every card in ST15: full card list & prices
All cards · 13 of 13
| Name | Rarity | Variant | ||||
|---|---|---|---|---|---|---|
| ST15-005 | Portgas.D.Ace | SR | — | $1.75 | −10.3% | −31.9% |
| OP02-001 | Edward.Newgate (OP02-001) | L | — | $1.30 | +0.8% | −9.1% |
| ST15-002 | Edward.Newgate (ST15-002) | SR | — | $1.23 | −20.1% | −3.9% |
| ST15-004 | Thatch | C | — | $1.13 | −22.1% | −45.1% |
| OP02-008 | Jozu | R | — | $0.28 | ±0.0% | −15.2% |
| OP02-018 | Marco | R | — | $0.15 | ±0.0% | −6.3% |
| ST15-003 | Kingdew | C | — | $0.12 | ±0.0% | ±0.0% |
| OP03-003 | Izo | R | — | $0.11 | −15.4% | −31.3% |
| OP03-007 | Namule | C | — | $0.07 | ±0.0% | ±0.0% |
| ST15-001 | Atmos | C | — | $0.07 | −12.5% | ±0.0% |
| OP02-019 | Rakuyo | UC | — | $0.06 | ±0.0% | ±0.0% |
| OP03-010 | Fossa | C | — | $0.04 | ±0.0% | ±0.0% |
| OP03-006 | Speed Jil | C | — | $0.03 | ±0.0% | −25.0% |
* estimated — no live market price today. "est." on a never-traded card = its last PSA 9 value standing in for raw; a PSA/BGS/CGC badge = graded value shown because no raw price exists at all.
Booster box market
—
—
Box MSRP
—
JP import
vs MSRP
—
Top-15 cards sum
$6.34
100% of total card value












