special set · EN · released 2024-08-16
ST14Starter Deck 14: 3D2Y
Top 18 raw cards
Every card in ST14
All cards · 17 of 17
| Name | Rarity | Variant | ||||
|---|---|---|---|---|---|---|
| ST14-001 | Monkey.D.Luffy (001) | L | — | $7.79 | +3.7% | — |
| ST14-006 | Nami | SR | — | $2.97 | −1.3% | — |
| ST14-005 | Tony Tony.Chopper | C | — | $1.82 | −1.6% | — |
| ST14-003 | Sanji | SR | — | $1.51 | −4.4% | — |
| ST14-007 | Nico Robin | C | — | $0.30 | +3.4% | — |
| ST14-012 | Monkey.D.Luffy (012) | C | — | $0.27 | +3.8% | — |
| ST14-017 | Thousand Sunny | C | — | $0.21 | ±0.0% | — |
| ST14-014 | Gum-Gum Giant Rifle | C | — | $0.20 | +5.3% | — |
| ST14-016 | I Have My Crew!! | C | — | $0.20 | −4.8% | — |
| ST14-015 | Gum-Gum Diable Three-Swords Style Mouten Jet Six Hundred Pound Phoenix Cannon | C | — | $0.18 | ±0.0% | — |
| ST14-002 | Usopp | C | — | $0.16 | +14.3% | — |
| ST14-013 | Roronoa Zoro | C | — | $0.13 | +8.3% | — |
| ST14-009 | Franky | C | — | $0.13 | +18.2% | — |
| ST14-004 | Jinbe | C | — | $0.13 | ±0.0% | — |
| ST14-010 | Brook | C | — | $0.13 | ±0.0% | — |
| ST14-008 | Haredas | C | — | $0.09 | ±0.0% | — |
| ST14-011 | Heracles | C | — | $0.08 | +14.3% | — |
* estimated — no live market price today. "est." on a never-traded card = its last PSA 9 value standing in for raw; a PSA/BGS/CGC badge = graded value shown because no raw price exists at all.
Booster box market
—
—
Box MSRP
—
JP import
vs MSRP
—
Top-15 cards sum
$16.13
99% of total card value
















