special set · EN · released 2024-02-02
ST11Starter Deck 11: Uta
Top 18 raw cards
Every card in ST11
All cards · 5 of 5
| Name | Rarity | Variant | ||||
|---|---|---|---|---|---|---|
| ST11-001 | Uta (001) | L | — | $4.41 | +9.2% | — |
| ST11-002 | Uta (002) | SR | — | $1.31 | −0.8% | — |
| ST11-004 | New Genesis | SR | — | $0.42 | −2.3% | — |
| ST11-003 | Backlight | C | — | $0.18 | −5.3% | — |
| ST11-005 | I'm invincible | C | — | $0.14 | −6.7% | — |
* estimated — no live market price today. "est." on a never-traded card = its last PSA 9 value standing in for raw; a PSA/BGS/CGC badge = graded value shown because no raw price exists at all.
Booster box market
—
—
Box MSRP
—
JP import
vs MSRP
—
Top-15 cards sum
$6.46
100% of total card value




