special set · EN · released 2023-11-10
ST10Ultra Deck: The Three Captains
Top 18 raw cards
ST10 pull rates
| Rarity / class | Per box | Odds |
|---|---|---|
| Red super alt-art | <1 | ~1 in 96 boxes |
| Manga rare | <1 | ~1 in 48 boxes |
| Super alt-art | <1 | ~1 in 48 boxes |
| SP / wanted poster | <1 | ~1 in 6 boxes |
| Treasure rare | <1 | ~1 in 12 boxes |
| Gold/parallel DON!! | <1 | ~1 in 6 boxes |
| Alt-art SEC | <1 | ~1 in 5 boxes |
| Alt-art (SR/L/R) | 2 | ~2 per box |
| SEC | <1 | ~1 in 3 boxes |
| SR | 7 | ~7 per box |
| Leader | 5 | ~5 per box |
| Rare | 26 | ~26 per box |
Community-observed estimates compiled from case-opening data; Bandai publishes no official pull rates. These are the same figures behind our box EV model: see the methodology. Grading this set? Check the ST10 PSA population report.
Every card in ST10: full card list & prices
All cards · 18 of 18
| Name | Rarity | Variant | ||||
|---|---|---|---|---|---|---|
| ST10-002 | Monkey.D.Luffy (002) | L | — | $10.90 | +2.5% | −16.6% |
| ST10-010 | Trafalgar Law (010) | SR | — | $8.18 | +47.7% | +154.8% |
| ST10-001 | Trafalgar Law (001) | L | — | $3.40 | +0.9% | −1.2% |
| ST10-006 | Monkey.D.Luffy (006) | SR | — | $2.53 | −4.9% | −0.4% |
| ST10-003 | Eustass"Captain"Kid (003) | L | — | $1.92 | +5.5% | −11.1% |
| ST10-015 | Gum-Gum Giant Sumo Slap | C | — | $1.71 | −12.8% | −18.6% |
| ST10-013 | Eustass"Captain"Kid (013) | SR | — | $0.75 | +2.7% | −9.6% |
| — | DON!! Card | DON!! | — | $0.61 | −1.6% | +19.6% |
| ST10-004 | Sanji | C | — | $0.30 | ±0.0% | +15.4% |
| ST10-005 | Jinbe | C | — | $0.27 | −10.0% | −15.6% |
| ST10-011 | Heat | C | — | $0.23 | +4.5% | −8.0% |
| ST10-016 | Gum-Gum Kong Gatling | C | — | $0.22 | −4.3% | −4.3% |
| ST10-012 | Bepo | C | — | $0.22 | −4.3% | +4.8% |
| ST10-017 | Punk Vise | C | — | $0.21 | ±0.0% | ±0.0% |
| ST10-014 | Wire | C | — | $0.17 | ±0.0% | −5.6% |
| ST10-009 | Jean Bart | C | — | $0.17 | −5.6% | +13.3% |
| ST10-008 | Shachi & Penguin | C | — | $0.16 | ±0.0% | +6.7% |
| ST10-007 | Killer | C | — | $0.13 | ±0.0% | ±0.0% |
* estimated — no live market price today. "est." on a never-traded card = its last PSA 9 value standing in for raw; a PSA/BGS/CGC badge = graded value shown because no raw price exists at all.
Booster box market
—
—
Box MSRP
—
JP import
vs MSRP
—
Top-15 cards sum
$31.62
99% of total card value

















