special set · EN · released 2023-11-10
ST10Ultra Deck: The Three Captains
Top 18 raw cards
ST10 pull rates
| Rarity / class | Per box | Odds |
|---|---|---|
| Red super alt-art | <1 | ~1 in 96 boxes |
| Manga rare | <1 | ~1 in 48 boxes |
| Super alt-art | <1 | ~1 in 48 boxes |
| SP / wanted poster | <1 | ~1 in 6 boxes |
| Treasure rare | <1 | ~1 in 12 boxes |
| Gold/parallel DON!! | <1 | ~1 in 6 boxes |
| Alt-art SEC | <1 | ~1 in 5 boxes |
| Alt-art (SR/L/R) | 2 | ~2 per box |
| SEC | <1 | ~1 in 3 boxes |
| SR | 7 | ~7 per box |
| Leader | 5 | ~5 per box |
| Rare | 26 | ~26 per box |
| Pandaman Art | <1 | ~1 in 2 boxes |
Community-observed estimates compiled from case-opening data; Bandai publishes no official pull rates. These are the same figures behind our box EV model: see the methodology. Grading this set? Check the ST10 PSA population report.
Every card in ST10: full card list & prices
All cards · 18 of 18
| Name | Rarity | Variant | ||||
|---|---|---|---|---|---|---|
| ST10-002 | Monkey.D.Luffy (002) | L | — | $18.47 | +5.4% | +61.6% |
| ST10-010 | Trafalgar Law (010) | SR | — | $10.43 | −1.6% | +8.0% |
| ST10-001 | Trafalgar Law (001) | L | — | $9.18 | −33.8% | −49.7% |
| ST10-006 | Monkey.D.Luffy (006) | SR | — | $2.20 | −6.4% | −15.7% |
| ST10-003 | Eustass"Captain"Kid (003) | L | — | $1.84 | −1.1% | +5.1% |
| ST10-015 | Gum-Gum Giant Sumo Slap | C | — | $0.79 | +6.8% | −44.0% |
| ST10-013 | Eustass"Captain"Kid (013) | SR | — | $0.70 | −6.7% | +9.4% |
| — | DON!! Card | DON!! | — | $0.50 | +2.0% | −19.4% |
| ST10-004 | Sanji | C | — | $0.26 | ±0.0% | −10.3% |
| ST10-005 | Jinbe | C | — | $0.24 | −11.1% | −14.3% |
| ST10-016 | Gum-Gum Kong Gatling | C | — | $0.23 | ±0.0% | ±0.0% |
| ST10-011 | Heat | C | — | $0.21 | ±0.0% | −8.7% |
| ST10-012 | Bepo | C | — | $0.21 | −4.5% | ±0.0% |
| ST10-017 | Punk Vise | C | — | $0.20 | ±0.0% | −4.8% |
| ST10-008 | Shachi & Penguin | C | — | $0.17 | ±0.0% | −5.6% |
| ST10-009 | Jean Bart | C | — | $0.16 | ±0.0% | −5.9% |
| ST10-014 | Wire | C | — | $0.15 | ±0.0% | −11.8% |
| ST10-007 | Killer | C | — | $0.13 | ±0.0% | +8.3% |
* estimated — no live market price today. "est." on a never-traded card = its last PSA 9 value standing in for raw; a PSA/BGS/CGC badge = graded value shown because no raw price exists at all.
Booster box market
—
—
Box MSRP
—
JP import
vs MSRP
—
Top-15 cards sum
$45.63
99% of total card value

















