special set · EN · released 2023-08-11
ST09Starter Deck 9: Yamato
Top 18 raw cards
ST09 pull rates
| Rarity / class | Per box | Odds |
|---|---|---|
| Red super alt-art | <1 | ~1 in 96 boxes |
| Manga rare | <1 | ~1 in 48 boxes |
| Super alt-art | <1 | ~1 in 48 boxes |
| SP / wanted poster | <1 | ~1 in 6 boxes |
| Treasure rare | <1 | ~1 in 12 boxes |
| Gold/parallel DON!! | <1 | ~1 in 6 boxes |
| Alt-art SEC | <1 | ~1 in 5 boxes |
| Alt-art (SR/L/R) | 2 | ~2 per box |
| SEC | <1 | ~1 in 3 boxes |
| SR | 7 | ~7 per box |
| Leader | 5 | ~5 per box |
| Rare | 26 | ~26 per box |
Community-observed estimates compiled from case-opening data; Bandai publishes no official pull rates. These are the same figures behind our box EV model: see the methodology. Grading this set? Check the ST09 PSA population report.
Every card in ST09: full card list & prices
All cards · 15 of 15
| Name | Rarity | Variant | ||||
|---|---|---|---|---|---|---|
| ST09-001 | Yamato (001) | L | — | $4.22 | +1.4% | −9.8% |
| ST09-005 | Kouzuki Oden | SR | — | $0.71 | −7.8% | −13.4% |
| ST09-010 | Portgas.D.Ace | SR | — | $0.55 | −15.4% | −3.5% |
| ST09-015 | Thunder Bagua | C | — | $0.19 | −5.0% | ±0.0% |
| ST09-003 | Ulti | C | — | $0.18 | −10.0% | −10.0% |
| ST09-012 | Yamato (012) | C | — | $0.18 | ±0.0% | −10.0% |
| ST09-011 | Monkey.D.Luffy | C | — | $0.18 | ±0.0% | −5.3% |
| ST09-007 | Shinobu | C | — | $0.16 | −5.9% | −5.9% |
| ST09-013 | Yamato (013) | C | — | $0.13 | ±0.0% | −18.8% |
| ST09-004 | Kaido | C | — | $0.13 | ±0.0% | +8.3% |
| ST09-014 | Narikabura Arrow | C | — | $0.13 | −7.1% | −13.3% |
| ST09-006 | Kouzuki Momonosuke | C | — | $0.12 | ±0.0% | ±0.0% |
| ST09-008 | Shimotsuki Ushimaru | C | — | $0.10 | ±0.0% | ±0.0% |
| ST09-002 | Uzuki Tempura | C | — | $0.08 | ±0.0% | ±0.0% |
| ST09-009 | Fugetsu Omusubi | C | — | $0.06 | ±0.0% | −14.3% |
* estimated — no live market price today. "est." on a never-traded card = its last PSA 9 value standing in for raw; a PSA/BGS/CGC badge = graded value shown because no raw price exists at all.
Booster box market
—
—
Box MSRP
—
JP import
vs MSRP
—
Top-15 cards sum
$7.12
100% of total card value














