special set · EN · released 2023-08-11
ST09Starter Deck 9: Yamato
Top 18 raw cards
Every card in ST09
All cards · 15 of 15
| Name | Rarity | Variant | ||||
|---|---|---|---|---|---|---|
| ST09-001 | Yamato (001) | L | — | $5.25 | −8.9% | — |
| ST09-005 | Kouzuki Oden | SR | — | $0.86 | −12.2% | — |
| ST09-010 | Portgas.D.Ace | SR | — | $0.55 | +1.9% | — |
| ST09-003 | Ulti | C | — | $0.22 | +10.0% | — |
| ST09-015 | Thunder Bagua | C | — | $0.20 | ±0.0% | — |
| ST09-012 | Yamato (012) | C | — | $0.19 | ±0.0% | — |
| ST09-007 | Shinobu | C | — | $0.19 | +11.8% | — |
| ST09-011 | Monkey.D.Luffy | C | — | $0.18 | +5.9% | — |
| ST09-013 | Yamato (013) | C | — | $0.15 | ±0.0% | — |
| ST09-014 | Narikabura Arrow | C | — | $0.13 | ±0.0% | — |
| ST09-006 | Kouzuki Momonosuke | C | — | $0.13 | +8.3% | — |
| ST09-004 | Kaido | C | — | $0.13 | ±0.0% | — |
| ST09-008 | Shimotsuki Ushimaru | C | — | $0.10 | +11.1% | — |
| ST09-002 | Uzuki Tempura | C | — | $0.08 | +14.3% | — |
| ST09-009 | Fugetsu Omusubi | C | — | $0.06 | +20.0% | — |
* estimated — no live market price today. "est." on a never-traded card = its last PSA 9 value standing in for raw; a PSA/BGS/CGC badge = graded value shown because no raw price exists at all.
Booster box market
—
—
Box MSRP
—
JP import
vs MSRP
—
Top-15 cards sum
$8.42
100% of total card value














