special set · EN · released 2023-08-11
ST08Starter Deck 8: Monkey.D.Luffy
Top 18 raw cards
Every card in ST08
All cards · 15 of 15
| Name | Rarity | Variant | ||||
|---|---|---|---|---|---|---|
| ST08-001 | Monkey.D.Luffy (001) | L | — | $5.32 | −3.3% | — |
| ST08-005 | Shanks | SR | — | $1.23 | +5.1% | — |
| ST08-002 | Uta | SR | — | $1.04 | −3.7% | — |
| ST08-006 | Shirahoshi | C | — | $0.73 | +5.8% | — |
| ST08-007 | Nefeltari Vivi | C | — | $0.30 | +11.1% | — |
| ST08-015 | Gum-Gum Pistol | C | — | $0.25 | +4.2% | — |
| ST08-011 | Monkey.D.Luffy (011) | C | — | $0.23 | ±0.0% | — |
| ST08-014 | Gum-Gum Bell | C | — | $0.22 | ±0.0% | — |
| ST08-004 | Koby | C | — | $0.19 | ±0.0% | — |
| ST08-012 | Laboon | C | — | $0.16 | ±0.0% | — |
| ST08-010 | Monkey.D.Garp | C | — | $0.15 | +7.1% | — |
| ST08-013 | Mr.2.Bon.Kurei (Bentham) | C | — | $0.15 | ±0.0% | — |
| ST08-009 | Makino | C | — | $0.12 | ±0.0% | — |
| ST08-008 | Higuma | C | — | $0.09 | ±0.0% | — |
| ST08-003 | Gaimon | C | — | $0.08 | ±0.0% | — |
* estimated — no live market price today. "est." on a never-traded card = its last PSA 9 value standing in for raw; a PSA/BGS/CGC badge = graded value shown because no raw price exists at all.
Booster box market
—
—
Box MSRP
—
JP import
vs MSRP
—
Top-15 cards sum
$10.26
100% of total card value














