special set · EN · released 2023-02-03
ST05Starter Deck 5: Film Edition
Top 18 raw cards
ST05 pull rates
| Rarity / class | Per box | Odds |
|---|---|---|
| Red super alt-art | <1 | ~1 in 96 boxes |
| Manga rare | <1 | ~1 in 48 boxes |
| Super alt-art | <1 | ~1 in 48 boxes |
| SP / wanted poster | <1 | ~1 in 6 boxes |
| Treasure rare | <1 | ~1 in 12 boxes |
| Gold/parallel DON!! | <1 | ~1 in 6 boxes |
| Alt-art SEC | <1 | ~1 in 5 boxes |
| Alt-art (SR/L/R) | 2 | ~2 per box |
| SEC | <1 | ~1 in 3 boxes |
| SR | 7 | ~7 per box |
| Leader | 5 | ~5 per box |
| Rare | 26 | ~26 per box |
| Pandaman Art | <1 | ~1 in 2 boxes |
Community-observed estimates compiled from case-opening data; Bandai publishes no official pull rates. These are the same figures behind our box EV model: see the methodology. Grading this set? Check the ST05 PSA population report.
Every card in ST05: full card list & prices
All cards · 17 of 17
| Name | Rarity | Variant | ||||
|---|---|---|---|---|---|---|
| ST05-001 | Shanks | L | — | $4.80 | −0.6% | −1.4% |
| ST05-004 | Uta | SR | — | $1.06 | −0.9% | −7.0% |
| ST05-014 | Buena Festa | C | — | $0.95 | −6.9% | −14.4% |
| ST05-011 | Douglas Bullet | SR | — | $0.52 | −5.5% | −20.0% |
| ST05-006 | Gild Tesoro | C | — | $0.52 | −5.5% | −3.7% |
| ST05-005 | Carina | C | — | $0.33 | −2.9% | −2.9% |
| ST05-016 | Lion's Threat Imperial Earth Bind | C | — | $0.31 | −3.1% | −3.1% |
| ST05-002 | Ain | C | — | $0.27 | ±0.0% | −6.9% |
| ST05-008 | Shiki | C | — | $0.22 | ±0.0% | ±0.0% |
| ST05-010 | Zephyr | C | — | $0.21 | ±0.0% | +5.0% |
| ST05-017 | Union Armada | C | — | $0.21 | +5.0% | +10.5% |
| ST05-003 | Ann | C | — | $0.10 | ±0.0% | ±0.0% |
| ST05-007 | Gordon | C | — | $0.09 | ±0.0% | +12.5% |
| ST05-009 | Scarlet | C | — | $0.09 | −10.0% | −10.0% |
| ST05-012 | Baccarat | C | — | $0.09 | ±0.0% | ±0.0% |
| ST05-013 | Bins | C | — | $0.09 | ±0.0% | ±0.0% |
| ST05-015 | Dr. Indigo | C | — | $0.07 | ±0.0% | ±0.0% |
* estimated — no live market price today. "est." on a never-traded card = its last PSA 9 value standing in for raw; a PSA/BGS/CGC badge = graded value shown because no raw price exists at all.
Booster box market
—
—
Box MSRP
—
JP import
vs MSRP
—
Top-15 cards sum
$9.77
98% of total card value
















