special set · EN · released 2022-09-30
ST01PRESuper Pre-Release Starter Deck 1: Straw Hat Crew
Top 18 raw cards
ST01PRE pull rates
| Rarity / class | Per box | Odds |
|---|---|---|
| Red super alt-art | <1 | ~1 in 96 boxes |
| Manga rare | <1 | ~1 in 48 boxes |
| Super alt-art | <1 | ~1 in 48 boxes |
| SP / wanted poster | <1 | ~1 in 6 boxes |
| Treasure rare | <1 | ~1 in 12 boxes |
| Gold/parallel DON!! | <1 | ~1 in 6 boxes |
| Alt-art SEC | <1 | ~1 in 5 boxes |
| Alt-art (SR/L/R) | 2 | ~2 per box |
| SEC | <1 | ~1 in 3 boxes |
| SR | 7 | ~7 per box |
| Leader | 5 | ~5 per box |
| Rare | 26 | ~26 per box |
| Pandaman Art | <1 | ~1 in 2 boxes |
Community-observed estimates compiled from case-opening data; Bandai publishes no official pull rates. These are the same figures behind our box EV model: see the methodology. Grading this set? Check the ST01PRE PSA population report.
Every card in ST01PRE: full card list & prices
All cards · 18 of 18
| Name | Rarity | Variant | ||||
|---|---|---|---|---|---|---|
| ST01-001 | Monkey.D.Luffy (001) | L | — | $964 | −12.6% | −2.1% |
| ST01-012 | Monkey.D.Luffy (012) | SR | — | $192 | −7.2% | −9.3% |
| ST01-013 | Roronoa Zoro | SR | — | $130 | −7.7% | −14.5% |
| ST01-007 | Nami | C | — | $24.03 | −26.7% | −31.4% |
| ST01-006 | Tony Tony.Chopper | C | — | $16.79 | ±0.0% | −10.5% |
| ST01-017 | Thousand Sunny | C | — | $15.67 | ±0.0% | −10.1% |
| ST01-011 | Brook | C | — | $13.63 | +7.7% | +20.7% |
| ST01-008 | Nico Robin | C | — | $10.20 | −0.9% | −12.3% |
| ST01-009 | Nefeltari Vivi | C | — | $9.43 | ±0.0% | −9.0% |
| ST01-002 | Usopp | C | — | $8.11 | −1.5% | −8.9% |
| ST01-004 | Sanji | C | — | $8.10 | −4.1% | −25.6% |
| ST01-005 | Jinbe | C | — | $7.00 | ±0.0% | −10.9% |
| ST01-016 | Diable Jambe | C | — | $6.15 | ±0.0% | −1.0% |
| ST01-014 | Guard Point | C | — | $6.12 | −1.9% | −0.5% |
| ST01-015 | Gum-Gum Jet Pistol | C | — | $6.05 | ±0.0% | −3.4% |
| ST01-010 | Franky | C | — | $5.75 | ±0.0% | −14.7% |
| ST01-003 | Karoo | C | — | $3.11 | ±0.0% | +5.4% |
| — | DON!! Card | DON!! | — | $2.76 | ±0.0% | −20.0% |
* estimated — no live market price today. "est." on a never-traded card = its last PSA 9 value standing in for raw; a PSA/BGS/CGC badge = graded value shown because no raw price exists at all.
Booster box market
—
—
Box MSRP
—
JP import
vs MSRP
—
Top-15 cards sum
$1,418
99% of total card value

















