special set · EN · released 2023-06-30
OP03PREPillars of Strength Pre-Release Cards
Top 18 raw cards
OP03PRE pull rates
| Rarity / class | Per box | Odds |
|---|---|---|
| Red super alt-art | <1 | ~1 in 96 boxes |
| Manga rare | <1 | ~1 in 48 boxes |
| Super alt-art | <1 | ~1 in 48 boxes |
| SP / wanted poster | <1 | ~1 in 6 boxes |
| Treasure rare | <1 | ~1 in 12 boxes |
| Gold/parallel DON!! | <1 | ~1 in 6 boxes |
| Alt-art SEC | <1 | ~1 in 5 boxes |
| Alt-art (SR/L/R) | 2 | ~2 per box |
| SEC | <1 | ~1 in 3 boxes |
| SR | 7 | ~7 per box |
| Leader | 5 | ~5 per box |
| Rare | 26 | ~26 per box |
Community-observed estimates compiled from case-opening data; Bandai publishes no official pull rates. These are the same figures behind our box EV model: see the methodology. Grading this set? Check the OP03PRE PSA population report.
Every card in OP03PRE: full card list & prices
All cards · 77 of 77
| Name | Rarity | Variant | ||||
|---|---|---|---|---|---|---|
| OP03-048 | Nojiko | UC | — | $21.92 | −5.6% | −8.6% |
| OP03-096 | Tempest Kick Sky Slicer | UC | — | $18.87 | +7.3% | +7.3% |
| OP03-032 | Buggy (032) | C | — | $18.02 | +6.4% | +12.6% |
| OP03-116 | Shirahoshi | UC | — | $15.50 | +0.4% | +0.3% |
| OP03-008 | Buggy (008) | UC | — | $13.94 | ±0.0% | ±0.0% |
| OP03-061 | Kiwi & Mozu | C | — | $11.63 | +13.5% | +19.0% |
| OP03-014 | Monkey.D.Garp | UC | — | $11.51 | −2.5% | −3.0% |
| OP03-100 | Kingbaum | C | — | $10.77 | +3.8% | +7.8% |
| OP03-017 | Cross Fire | UC | — | $10.40 | +0.5% | +0.5% |
| OP03-056 | Sanji's Pilaf | UC | — | $9.35 | ±0.0% | +1.9% |
| OP03-111 | Charlotte Praline | C | — | $9.08 | +39.1% | +45.5% |
| OP03-098 | Enies Lobby | C | — | $7.87 | +1.3% | +3.6% |
| OP03-020 | Striker | C | — | $7.85 | ±0.0% | +1.7% |
| OP03-094 | Air Door | UC | — | $7.54 | +1.1% | +1.9% |
| OP03-045 | Carne | UC | — | $7.50 | ±0.0% | ±0.0% |
| OP03-104 | Shirley | UC | — | $7.33 | +70.5% | +70.5% |
| OP03-043 | Gaimon | C | — | $6.62 | ±0.0% | — |
| OP03-054 | Usopp's Rubber Band of Doom!!! | C | — | $6.51 | −9.8% | −19.4% |
| OP03-042 | Usopp's Pirate Crew | C | — | $5.58 | +1.6% | +23.5% |
| OP03-033 | Hatchan | UC | — | $5.28 | −3.5% | −3.3% |
| OP03-074 | Top Knot | UC | — | $5.23 | ±0.0% | ±0.0% |
| OP03-060 | Kalifa | UC | — | $4.86 | +6.3% | +12.0% |
| OP03-118 | Ikoku Sovereignty | UC | — | $4.67 | −6.8% | −8.3% |
| OP03-059 | Kaku | UC | — | $4.21 | +3.2% | +8.2% |
| OP03-101 | Camie | C | — | $3.64 | ±0.0% | +10.3% |
| OP03-050 | Boodle | UC | — | $3.56 | +3.2% | +9.2% |
| OP03-039 | One, Two, Jango | UC | — | $3.10 | +17.0% | +31.9% |
| OP03-015 | Lim | UC | — | $3.01 | −0.3% | −3.2% |
| OP03-095 | Soap Sheep | C | — | $2.62 | ±0.0% | −4.4% |
| OP03-029 | Chew | UC | — | $2.59 | +2.0% | +6.1% |
| OP03-117 | Napoleon | UC | — | $2.54 * | — | — |
| OP03-075 | Galley-La Company | C | — | $2.34 | +1.7% | +2.2% |
| OP03-088 | Fukurou | UC | — | $2.22 | ±0.0% | ±0.0% |
| OP03-053 | Yosaku & Johnny | C | — | $2.14 | ±0.0% | +15.7% |
| OP03-026 | Kuroobi | UC | — | $2.03 | +2.5% | +6.3% |
| OP03-035 | Momoo | C | — | $2.01 | +12.3% | +57.0% |
| OP03-067 | Peepley Lulu | UC | — | $1.97 | ±0.0% | ±0.0% |
| OP03-105 | Charlotte Oven | UC | — | $1.80 | +7.8% | +5.3% |
| OP03-019 | Fiery Doll | C | — | $1.76 | +1.1% | +2.3% |
| OP03-049 | Patty | UC | — | $1.74 | ±0.0% | +135.1% |
| OP03-037 | Tooth Attack | C | — | $1.73 | ±0.0% | +8.1% |
| OP03-002 | Adio | UC | — | $1.64 | ±0.0% | +7.2% |
| OP03-120 | Tropical Torment | C | — | $1.62 | +5.2% | −7.4% |
| OP03-082 | Kumadori | C | — | $1.60 | +23.1% | +12.7% |
| OP03-005 | Thatch | UC | — | $1.55 | ±0.0% | −7.7% |
| OP03-079 | Vergo | UC | — | $1.52 | ±0.0% | +0.7% |
| OP03-034 | Buchi | UC | — | $1.52 | +2.7% | +3.4% |
| OP03-063 | Zambai | UC | — | $1.39 | +9.4% | +12.1% |
| OP03-093 | Wanze | UC | — | $1.38 | ±0.0% | −7.4% |
| OP03-055 | Gum-Gum Giant Gavel | C | — | $1.37 | −2.8% | +1.5% |
| OP03-036 | Out-of-the-Bag | C | — | $1.36 | −9.3% | −6.2% |
| OP03-064 | Tilestone | C | — | $1.29 | −3.7% | −6.5% |
| OP03-010 | Fossa | C | — | $1.14 | ±0.0% | −12.3% |
| OP03-107 | Charlotte Galette | C | — | $1.13 | ±0.0% | ±0.0% |
| OP03-121 | Thunder Bolt | C | — | $1.10 | ±0.0% | ±0.0% |
| OP03-068 | Minozebra | C | — | $1.05 | −2.8% | −2.8% |
| OP03-031 | Pearl | C | — | $1.02 | −3.8% | +17.2% |
| OP03-065 | Chimney & Gonbe | C | — | $0.95 | ±0.0% | −5.0% |
| OP03-073 | Hull Dismantler Slash | C | — | $0.92 | ±0.0% | +8.2% |
| OP03-083 | Corgy | C | — | $0.91 | ±0.0% | ±0.0% |
| OP03-009 | Haruta | C | — | $0.82 | ±0.0% | −5.7% |
| OP03-046 | Genzo | C | — | $0.80 | ±0.0% | +1.3% |
| OP03-091 | Helmeppo | C | — | $0.78 | ±0.0% | −20.4% |
| OP03-011 | Blamenco | UC | — | $0.78 | −12.4% | −36.1% |
| OP03-023 | Alvida | C | — | $0.69 | ±0.0% | ±0.0% |
| OP03-027 | Sham | C | — | $0.66 | ±0.0% | +4.8% |
| OP03-084 | Jerry | C | — | $0.66 | ±0.0% | +15.8% |
| OP03-106 | Charlotte Opera | C | — | $0.59 | ±0.0% | −28.9% |
| OP03-052 | Merry | C | — | $0.51 | ±0.0% | +8.5% |
| OP03-007 | Namule | C | — | $0.48 | ±0.0% | −4.0% |
| OP03-069 | Minorhinoceros | C | — | $0.46 | −34.3% | −36.1% |
| OP03-087 | Nero | C | — | $0.43 | ±0.0% | −17.3% |
| OP03-004 | Curiel | C | — | $0.42 | ±0.0% | −4.5% |
| OP03-085 | Jabra | C | — | $0.42 | ±0.0% | −16.0% |
| OP03-103 | Bobbin the Disposer | C | — | $0.42 | ±0.0% | −19.2% |
| OP03-109 | Charlotte Chiffon | C | — | $0.38 | ±0.0% | −25.5% |
| OP03-006 | Speed Jil | C | — | $0.32 | ±0.0% | −55.6% |
* estimated — no live market price today. "est." on a never-traded card = its last PSA 9 value standing in for raw; a PSA/BGS/CGC badge = graded value shown because no raw price exists at all.
Booster box market
—
—
Box MSRP
—
JP import
vs MSRP
—
Top-15 cards sum
$182
59% of total card value

















